<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Regulatory Consultants Archives - Focal Point</title>
	<atom:link href="https://focalpointresearch.net/tag/us-regulatory-consultants/feed/" rel="self" type="application/rss+xml" />
	<link>https://focalpointresearch.net/tag/us-regulatory-consultants/</link>
	<description>Scientific, Regulatory and New Product Consultants</description>
	<lastBuildDate>Fri, 12 Dec 2025 20:20:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://focalpointresearch.net/wp-content/uploads/2021/11/cropped-focal_point_chart_03-32x32.jpg</url>
	<title>US Regulatory Consultants Archives - Focal Point</title>
	<link>https://focalpointresearch.net/tag/us-regulatory-consultants/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">126679100</site>	<item>
		<title>📢 FDA Modernization in Action: The Bemotrizinol Proposal &#038; The Future of OTC Monograph Reform</title>
		<link>https://focalpointresearch.net/fda/%f0%9f%93%a2-fda-modernization-in-action-the-bemotrizinol-proposal-the-future-of-otc-monograph-reform/</link>
		
		<dc:creator><![CDATA[Srishti Chaudhari]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 20:20:45 +0000</pubDate>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[OTC Drugs]]></category>
		<category><![CDATA[Research/Science/Technology]]></category>
		<category><![CDATA[U.S. Regulatory]]></category>
		<category><![CDATA[Bemotrizinol]]></category>
		<category><![CDATA[Consumer Products Regulatory Consultants]]></category>
		<category><![CDATA[FDA Consultants]]></category>
		<category><![CDATA[FDA Regulation]]></category>
		<category><![CDATA[FDA Regulations]]></category>
		<category><![CDATA[Focal Point Research]]></category>
		<category><![CDATA[FPR]]></category>
		<category><![CDATA[MoCRA Compliance]]></category>
		<category><![CDATA[North American Regulatory Consultants]]></category>
		<category><![CDATA[North American Scientific Regulatory Affairs & Quality Assurance Consulting Firm]]></category>
		<category><![CDATA[OTC Consultants]]></category>
		<category><![CDATA[OTC drugs]]></category>
		<category><![CDATA[Regulatory Affairs Consultants]]></category>
		<category><![CDATA[Regulatory Consultants]]></category>
		<category><![CDATA[Scientific Regulatory & New Product Consultants]]></category>
		<category><![CDATA[Sunscreen]]></category>
		<category><![CDATA[Sunscreen Monograph]]></category>
		<category><![CDATA[Sunscreens]]></category>
		<category><![CDATA[US FDA Electronic Submissions]]></category>
		<category><![CDATA[US FDA Submission Consultants]]></category>
		<category><![CDATA[US OTC Regulatory Consultants]]></category>
		<category><![CDATA[US Regulatory Consultants]]></category>
		<guid isPermaLink="false">https://focalpointresearch.net/?p=5701</guid>

					<description><![CDATA[<p>The FDA&#8217;s recent proposal to add bemotrizinol to the over the counter (OTC) sunscreen monograph marks a pivotal moment for the industry. This announcement represents more than just a new active ingredient; it serves as a proof-of-concept for the modernized regulatory frameworks established by the CARES Act. This proposal highlights the effectiveness of the OTC [&#8230;]</p>
<p>The post <a href="https://focalpointresearch.net/fda/%f0%9f%93%a2-fda-modernization-in-action-the-bemotrizinol-proposal-the-future-of-otc-monograph-reform/">📢 FDA Modernization in Action: The Bemotrizinol Proposal &amp; The Future of OTC Monograph Reform</a> appeared first on <a href="https://focalpointresearch.net">Focal Point</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>The FDA&#8217;s recent proposal to add bemotrizinol to the over the counter (OTC) sunscreen monograph marks a pivotal moment for the industry. This announcement represents more than just a new active ingredient; it serves as a proof-of-concept for the modernized regulatory frameworks established by the CARES Act. </p>



<p>This proposal highlights the effectiveness of the OTC Monograph Order Request (OMOR) pathway. Initiated by a request from DSM Nutritional Products LLC, the FDA is proposing the inclusions of bemotrizinol at concentrations up to 6% without requiring a full New Drug Application. The FDA&#8217;s review confirmed that the ingredient meets high safety standards, offering broad spectrum (UVA/UVB) protection with low skin absorption and a favorable tolerability profile. </p>



<p>The FDA is currently inviting public feedback on this proposal via the OTC Monograph@FDA portal. If the agency ultimately concludes that bemotrizinol is generally recognized as safe and effective (GRASE), it will issue a final order formally adding the ingredient to he OTC Monograph M020. </p>



<p></p>



<p></p>
<p>The post <a href="https://focalpointresearch.net/fda/%f0%9f%93%a2-fda-modernization-in-action-the-bemotrizinol-proposal-the-future-of-otc-monograph-reform/">📢 FDA Modernization in Action: The Bemotrizinol Proposal &amp; The Future of OTC Monograph Reform</a> appeared first on <a href="https://focalpointresearch.net">Focal Point</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5701</post-id>	</item>
		<item>
		<title>Assembly Bill 2491 &#8211; Banning the sale of anti-aging products to children</title>
		<link>https://focalpointresearch.net/california-cosmetic-regulations/assembly-bill-2491-banning-the-sale-of-anti-aging-products-to-children/</link>
		
		<dc:creator><![CDATA[Srishti Chaudhari]]></dc:creator>
		<pubDate>Wed, 01 May 2024 17:23:49 +0000</pubDate>
				<category><![CDATA[California Cosmetic Regulations]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[U.S. Regulatory]]></category>
		<category><![CDATA[Consumer Products Regulatory Consultants]]></category>
		<category><![CDATA[Cosmetic Consultants]]></category>
		<category><![CDATA[FDA Consultants]]></category>
		<category><![CDATA[Focal Point Research]]></category>
		<category><![CDATA[FPR]]></category>
		<category><![CDATA[New US Cosmetic Regulation]]></category>
		<category><![CDATA[North American Regulatory Consultants]]></category>
		<category><![CDATA[North American Scientific Regulatory Affairs & Quality Assurance Consulting Firm]]></category>
		<category><![CDATA[Regulatory Affairs Consultants]]></category>
		<category><![CDATA[Regulatory Consultants]]></category>
		<category><![CDATA[Scientific Regulatory & New Product Consultants]]></category>
		<category><![CDATA[US Cosmetic Regulatory Consultants]]></category>
		<category><![CDATA[US Regulatory Consultants]]></category>
		<guid isPermaLink="false">https://focalpointresearch.net/?p=5407</guid>

					<description><![CDATA[<p>On April 23, 2024, Environmental Safety and Toxic Materials Committee passed AB 2491 to the Appropriations Committee for further review. Assembly Bill 2491 is a proposal highlighting the need to ban the sale of anti aging products to children under 13 in the state of California. The bill will ban products such as over-the-counter skin [&#8230;]</p>
<p>The post <a href="https://focalpointresearch.net/california-cosmetic-regulations/assembly-bill-2491-banning-the-sale-of-anti-aging-products-to-children/">Assembly Bill 2491 &#8211; Banning the sale of anti-aging products to children</a> appeared first on <a href="https://focalpointresearch.net">Focal Point</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>On April 23, 2024, Environmental Safety and Toxic Materials Committee passed AB 2491 to the Appropriations Committee for further review. Assembly Bill 2491 is a proposal highlighting the need to ban the sale of anti aging products to children under 13 in the state of California. The bill will ban products such as over-the-counter skin care products or cosmetic products that are advertised to address skin aging and contain Vitamin A and its derivatives including retinoids and retinol and/or alpha hydroxy acids including glycolic acid, ascorbic acid (vitamin C) or citric acid. Skincare choices for children are hugely driven by content creators and influencers on social media who do not present the complete information related to the products they endorse. Dermatologists also weighed in by saying these products are said to provide no benefits to younger skin leaving the potential only for harm, making the need of such a law more apparent.</p>



<p>The bill will require businesses to take reasonable steps to ensure the sale of such products are not made to children under the age of 13. Suggested actions could include confirming the age of the purchaser before selling and putting up notices besides these products highlighting that they are not intended for anyone under 13 years of age, among other actions. Protecting young people, maintaining the freedom of choice and industrial innovation will turn out to be the deciding factors as AB 2941 works its way through the legislative process.</p>
<p>The post <a href="https://focalpointresearch.net/california-cosmetic-regulations/assembly-bill-2491-banning-the-sale-of-anti-aging-products-to-children/">Assembly Bill 2491 &#8211; Banning the sale of anti-aging products to children</a> appeared first on <a href="https://focalpointresearch.net">Focal Point</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5407</post-id>	</item>
		<item>
		<title>PFAs in cosmetics</title>
		<link>https://focalpointresearch.net/cosmetics/pfas-in-cosmetics/</link>
		
		<dc:creator><![CDATA[Srishti Chaudhari]]></dc:creator>
		<pubDate>Wed, 01 May 2024 17:15:59 +0000</pubDate>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[MoCRA]]></category>
		<category><![CDATA[U.S. Regulatory]]></category>
		<category><![CDATA[Consumer Products Regulatory Consultants]]></category>
		<category><![CDATA[Cosmetic Consultants]]></category>
		<category><![CDATA[FDA Consultants]]></category>
		<category><![CDATA[FDA Cosmetic GMP]]></category>
		<category><![CDATA[FDA Cosmetic Regulation]]></category>
		<category><![CDATA[FDA Cosmetics]]></category>
		<category><![CDATA[FDA MoCRA guidelines]]></category>
		<category><![CDATA[FDA Regulation]]></category>
		<category><![CDATA[FDA Regulations]]></category>
		<category><![CDATA[Focal Point Research]]></category>
		<category><![CDATA[FPR]]></category>
		<category><![CDATA[MoCRA 2022]]></category>
		<category><![CDATA[MoCRA Assistance]]></category>
		<category><![CDATA[MoCRA Compliance]]></category>
		<category><![CDATA[MoCRA Consulting / Consultant]]></category>
		<category><![CDATA[MoCRA Help]]></category>
		<category><![CDATA[Modernization of Cosmetics Regulation Act]]></category>
		<category><![CDATA[Modernization of Cosmetics Regulation Act 2022]]></category>
		<category><![CDATA[Modernization of Cosmetics Regulations Act]]></category>
		<category><![CDATA[Modernization of Cosmetics Regulations Act 2022]]></category>
		<category><![CDATA[New FDA Cosmetic Regulation]]></category>
		<category><![CDATA[New US Cosmetic Regulation]]></category>
		<category><![CDATA[North American Scientific Regulatory Affairs & Quality Assurance Consulting Firm]]></category>
		<category><![CDATA[Regulatory Affairs Consultants]]></category>
		<category><![CDATA[Regulatory Consultants]]></category>
		<category><![CDATA[Scientific Regulatory & New Product Consultants]]></category>
		<category><![CDATA[US Cosmetic Regulatory Consultants]]></category>
		<category><![CDATA[US FDA Submission Consultants]]></category>
		<category><![CDATA[US Regulatory Consultants]]></category>
		<guid isPermaLink="false">https://focalpointresearch.net/?p=5402</guid>

					<description><![CDATA[<p>The industry has been working its way on drifting away from the use of per- and polyfluoroalkyl substances (PFAS) in cosmetic product formulations. Cosmetics and personal care products companies are driving innovation to produce formulations aimed towards delivering high-performance and high-quality products keeping in mind the diverse consumer base for these products. A 2021 study [&#8230;]</p>
<p>The post <a href="https://focalpointresearch.net/cosmetics/pfas-in-cosmetics/">PFAs in cosmetics</a> appeared first on <a href="https://focalpointresearch.net">Focal Point</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>The industry has been working its way on drifting away from the use of per- and polyfluoroalkyl substances (PFAS) in cosmetic product formulations. Cosmetics and personal care products companies are driving innovation to produce formulations aimed towards delivering high-performance and high-quality products keeping in mind the diverse consumer base for these products.</p>



<p>A 2021 study revealed that the detected fluorine levels in cosmetics could be a case of trace amounts derived from materials naturally occurring in the environment or resulting from the manufacturing process. This naturally occurring or unintentional presence of trace materials is recognized by the FDA and they offer guidance on the allowable levels. FDA plans to review such compounds and assures to publish a complete report on PFAs in cosmetics by Dec 29, 2025 as required under the Modernization of Cosmetics Regulation Act of 2022 (MoCRA).</p>
<p>The post <a href="https://focalpointresearch.net/cosmetics/pfas-in-cosmetics/">PFAs in cosmetics</a> appeared first on <a href="https://focalpointresearch.net">Focal Point</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5402</post-id>	</item>
		<item>
		<title>Reminders</title>
		<link>https://focalpointresearch.net/canadian-regulatory/reminders/</link>
		
		<dc:creator><![CDATA[Jenn Porter]]></dc:creator>
		<pubDate>Mon, 13 Jun 2022 16:26:37 +0000</pubDate>
				<category><![CDATA[Canadian Regulatory]]></category>
		<category><![CDATA[OTC Drugs]]></category>
		<category><![CDATA[U.S. Regulatory]]></category>
		<category><![CDATA[Canadian OTC Drug Regulatory Consultants]]></category>
		<category><![CDATA[Canadian Regulatory Consultants]]></category>
		<category><![CDATA[DIN]]></category>
		<category><![CDATA[Drug Labelling]]></category>
		<category><![CDATA[FDA Drug Establishment Registration]]></category>
		<category><![CDATA[Focal Point Research]]></category>
		<category><![CDATA[FPR]]></category>
		<category><![CDATA[Health Canada DIN Submission]]></category>
		<category><![CDATA[North American Regulatory Consultants]]></category>
		<category><![CDATA[North American Scientific Regulatory Affairs & Quality Assurance Consulting Firm]]></category>
		<category><![CDATA[OTC Drug Consultants]]></category>
		<category><![CDATA[Regulatory Affairs Consultants]]></category>
		<category><![CDATA[Regulatory Consultants]]></category>
		<category><![CDATA[Regulatory Ingredient Consultants]]></category>
		<category><![CDATA[Scientific Regulatory & New Product Consultants]]></category>
		<category><![CDATA[SPL Format Submissions]]></category>
		<category><![CDATA[US FDA Electronic Submissions]]></category>
		<category><![CDATA[US OTC Regulatory Consultants]]></category>
		<category><![CDATA[US Regulatory Consultants]]></category>
		<guid isPermaLink="false">https://focalpointresearch.net/?p=5122</guid>

					<description><![CDATA[<p>Reminder for DIN Renewals As a DIN Owner, you should have received your Annual DIN Renewal package from Health Canada. These are due to be submitted by July 29, 2022. Should you require assistance with this, please reach out. FDA User Fees For OTC Monograph Drug Facility On June 1st 2022, OTC Monograph Drug Facility [&#8230;]</p>
<p>The post <a href="https://focalpointresearch.net/canadian-regulatory/reminders/">Reminders</a> appeared first on <a href="https://focalpointresearch.net">Focal Point</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p><strong><u>Reminder for DIN Renewals</u></strong></p>



<p>As a DIN Owner, you should have received your Annual DIN Renewal package from Health Canada. These are due to be submitted by July 29, 2022. Should you require assistance with this, please reach out.</p>



<p><strong><u>FDA User Fees For OTC Monograph Drug Facility</u></strong></p>



<p>On June 1<sup>st</sup> 2022, OTC Monograph Drug Facility User Fees for the fiscal year of 2022 were due to the US FDA. The fee for 2022 is $24,178 for facilities that manufacture or process a finished dosage form and $16,119 for contract manufacturing facilities. The annual facility fees for covered OTC drug facilities were introduced in 2021 to help fund FDA regulatory activities.</p>



<p>Facilities that are exempt from these fees include sanitizer manufacturers that distributed hand sanitizer products under the COVID-19 public health emergency as well as facilities that only manufacture active pharmaceutical ingredients, produce clinical research supplies, or conduct testing.</p>



<p>If you are unsure about whether your US-based drug facility has any fees due to the FDA, we can help determine which applicable fee applies to your establishment. Feel free to <a href="https://focalpointresearch.net/">contact us</a>.</p>



<p><strong><u>Reminder for Drug Listings</u></strong></p>



<p>Should you have any Drug Listing updates, now is a good time to file. If you require assistance, we are happy to help.</p>
<p>The post <a href="https://focalpointresearch.net/canadian-regulatory/reminders/">Reminders</a> appeared first on <a href="https://focalpointresearch.net">Focal Point</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5122</post-id>	</item>
		<item>
		<title>New Legislation for North Carolina</title>
		<link>https://focalpointresearch.net/cosmetics/new-legislation-for-north-carolina/</link>
		
		<dc:creator><![CDATA[Delsie Braganza]]></dc:creator>
		<pubDate>Thu, 14 Apr 2022 19:28:10 +0000</pubDate>
				<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[U.S. Regulatory]]></category>
		<category><![CDATA[Cosmetic Consultants]]></category>
		<category><![CDATA[Cosmetic Ingredient Reviews]]></category>
		<category><![CDATA[Cosmetic Ingredients]]></category>
		<category><![CDATA[Cosmetic Labelling]]></category>
		<category><![CDATA[Cosmetic Product Review Consultants]]></category>
		<category><![CDATA[FDA Drug Establishment Registration]]></category>
		<category><![CDATA[Focal Point Research]]></category>
		<category><![CDATA[FPR]]></category>
		<category><![CDATA[Leading Cosmetic Regulatory Consultants]]></category>
		<category><![CDATA[North American Scientific Regulatory Affairs & Quality Assurance Consulting Firm]]></category>
		<category><![CDATA[Regulatory Affairs Consultants]]></category>
		<category><![CDATA[Regulatory Consultants]]></category>
		<category><![CDATA[Scientific Regulatory & New Product Consultants]]></category>
		<category><![CDATA[SPL Format Submissions]]></category>
		<category><![CDATA[US Cosmetic Label Reviews]]></category>
		<category><![CDATA[US Cosmetic Regulatory Consultants]]></category>
		<category><![CDATA[US FDA Electronic Submissions]]></category>
		<category><![CDATA[US OTC Regulatory Consultants]]></category>
		<category><![CDATA[US Regulatory Consultants]]></category>
		<guid isPermaLink="false">https://focalpointresearch.net/?p=5102</guid>

					<description><![CDATA[<p>A new act &#8211; HB 528 &#8211; will require cosmetic manufacturers to disclose on their website the full list of ingredients, including component ingredients within fragrances, flavours and colour additives. In addition, manufacturers would be required to disclose the CAS numbers of each ingredient. While the concentration of each ingredient in the product isn’t required [&#8230;]</p>
<p>The post <a href="https://focalpointresearch.net/cosmetics/new-legislation-for-north-carolina/">New Legislation for North Carolina</a> appeared first on <a href="https://focalpointresearch.net">Focal Point</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>A new act &#8211; HB 528 &#8211; will require cosmetic manufacturers to disclose on their website the full list of ingredients, including component ingredients within fragrances, flavours and colour additives. In addition, manufacturers would be required to disclose the CAS numbers of each ingredient. While the concentration of each ingredient in the product isn’t required to be disclosed, the list of ingredients shall be in descending order of concentration except for those with a concentration of less than 1%. Any manufacturer violating this act will be subject to civil penalties.</p>



<p>The state government aims to have this act become effective July 1, 2022. However, it should be noted that this bill has only passed the first reading in the house (on April 13, 2021). Since then, there has been no update. The bill must still undergo Referral to Committee and its Second and Third Readings prior to approval.</p>



<p>Since this bill has only passed the initial reading, there is no action needed as yet. However, once this act becomes effective, your company will be required to update your website if selling cosmetic products in North Carolina.</p>



<p>If you have any questions on this, please do not hesitate to <a href="https://focalpointresearch.net/">contact us</a>.</p>
<p>The post <a href="https://focalpointresearch.net/cosmetics/new-legislation-for-north-carolina/">New Legislation for North Carolina</a> appeared first on <a href="https://focalpointresearch.net">Focal Point</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5102</post-id>	</item>
		<item>
		<title>FDA OTC MONOGRAPH DRUG USER FEE RATES FOR FISCAL YEAR 2022</title>
		<link>https://focalpointresearch.net/otc-drugs/fda-otc-monograph-drug-user-fee-rates-for-fiscal-year-2022/</link>
		
		<dc:creator><![CDATA[Sagarika Sharma]]></dc:creator>
		<pubDate>Thu, 17 Mar 2022 17:54:19 +0000</pubDate>
				<category><![CDATA[OTC Drugs]]></category>
		<category><![CDATA[U.S. Regulatory]]></category>
		<category><![CDATA[FDA Drug Establishment Registration]]></category>
		<category><![CDATA[Focal Point Research]]></category>
		<category><![CDATA[FPR]]></category>
		<category><![CDATA[North American Regulatory Consultants]]></category>
		<category><![CDATA[North American Scientific Regulatory Affairs & Quality Assurance Consulting Firm]]></category>
		<category><![CDATA[OTC Drug Consultants]]></category>
		<category><![CDATA[Regulatory Affairs Consultants]]></category>
		<category><![CDATA[Regulatory Consultants]]></category>
		<category><![CDATA[Regulatory Ingredient Consultants]]></category>
		<category><![CDATA[Scientific Regulatory & New Product Consultants]]></category>
		<category><![CDATA[SPL Format Submissions]]></category>
		<category><![CDATA[US FDA Electronic Submissions]]></category>
		<category><![CDATA[US OTC Regulatory Consultants]]></category>
		<category><![CDATA[US Regulatory Consultants]]></category>
		<guid isPermaLink="false">https://focalpointresearch.net/?p=5092</guid>

					<description><![CDATA[<p>On March 14, 2022, the U.S Food and Drug Administration (FDA) has announced the rates for over the counter (OTC) monograph drug user fees for fiscal year (FY) 2022 in a Federal Register Notice (FRN) titled ‘Over-The-Counter Monograph Drug User Fee Rates for FY 2022”. The FRN includes information about facility fee calculations, OMOR fee [&#8230;]</p>
<p>The post <a href="https://focalpointresearch.net/otc-drugs/fda-otc-monograph-drug-user-fee-rates-for-fiscal-year-2022/">FDA OTC MONOGRAPH DRUG USER FEE RATES FOR FISCAL YEAR 2022</a> appeared first on <a href="https://focalpointresearch.net">Focal Point</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>On March 14, 2022, the U.S Food and Drug Administration (FDA) has announced the rates for <strong>over the counter (OTC) monograph drug user fees for fiscal year (FY) 2022</strong> in a Federal Register Notice (FRN) titled ‘<a href="https://www.fda.gov/industry/fda-user-fee-programs/over-counter-monograph-drug-user-fee-program-omufa">Over-The-Counter Monograph Drug User Fee Rates for FY 2022</a>”. The FRN includes information about facility fee calculations, OMOR fee calculations, fee due dates, and payment options.</p>



<p><strong>Spoiler alert:</strong> The FY 2022 facility fees rates are an increase of approx. 19% in comparison to the FY 2021 facility fee rates.</p>



<p><strong>Application fees are as follows:</strong></p>



<ul class="wp-block-list"><li>Monograph Drug Facility (MDF) Facility Fee &#8211; USD 24,127</li><li>Contract Manufacturing Organization (CMO) Facility Fee &#8211; USD 16,119</li></ul>



<p>The fees also apply to the submitter of OTC Monograph Order Request (OMOR) and is as follows:</p>



<ul class="wp-block-list"><li>Tier 1 Monograph Fee – USD 507,021</li><li>Tier 2 Monograph Fee – USD 101,404</li></ul>



<p>The OTC monograph drug facility fees are <strong>due on June 1, 2022</strong>.</p>



<p><strong>If you need any assistance or have any questions related to whether this fee program applies to your company or have any concerns about payment options, do not hesitate to <a href="https://focalpointresearch.net/">contact us</a>.</strong></p>
<p>The post <a href="https://focalpointresearch.net/otc-drugs/fda-otc-monograph-drug-user-fee-rates-for-fiscal-year-2022/">FDA OTC MONOGRAPH DRUG USER FEE RATES FOR FISCAL YEAR 2022</a> appeared first on <a href="https://focalpointresearch.net">Focal Point</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5092</post-id>	</item>
		<item>
		<title>Full Producer Responsibility for Post Consumer Waste in Ontario</title>
		<link>https://focalpointresearch.net/canadian-regulatory/full-producer-responsibility-for-post-consumer-waste-in-ontario/</link>
		
		<dc:creator><![CDATA[Nathan John]]></dc:creator>
		<pubDate>Tue, 26 Oct 2021 17:11:19 +0000</pubDate>
				<category><![CDATA[Canadian Regulatory]]></category>
		<category><![CDATA[Research/Science/Technology]]></category>
		<category><![CDATA[Canadian Regulatory Consultants]]></category>
		<category><![CDATA[Consumer Products Regulatory Consultants]]></category>
		<category><![CDATA[Cosmetic Consultants]]></category>
		<category><![CDATA[Focal Point Research]]></category>
		<category><![CDATA[FPR]]></category>
		<category><![CDATA[Medical Device Consultants]]></category>
		<category><![CDATA[NHP Consultants]]></category>
		<category><![CDATA[North American Regulatory Consultants]]></category>
		<category><![CDATA[North American Scientific Regulatory Affairs & Quality Assurance Consulting Firm]]></category>
		<category><![CDATA[OTC Drug Consultants]]></category>
		<category><![CDATA[Regulatory Affairs Consultants]]></category>
		<category><![CDATA[Regulatory Consultants]]></category>
		<category><![CDATA[Regulatory Ingredient Consultants]]></category>
		<category><![CDATA[Scientific Regulatory & New Product Consultants]]></category>
		<category><![CDATA[US Regulatory Consultants]]></category>
		<guid isPermaLink="false">https://focalpointresearch.net/?p=5075</guid>

					<description><![CDATA[<p>Ontario is moving its existing waste diversion programs to a producer responsibility model.&#160; Producers are the companies that design, create and market products and packaging. Producers will be responsible for managing and paying for the full life-cycle of their products to make recycling easier and more accessible across the province.&#160; If you are a Producer, [&#8230;]</p>
<p>The post <a href="https://focalpointresearch.net/canadian-regulatory/full-producer-responsibility-for-post-consumer-waste-in-ontario/">Full Producer Responsibility for Post Consumer Waste in Ontario</a> appeared first on <a href="https://focalpointresearch.net">Focal Point</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Ontario is moving its existing waste diversion programs to a producer responsibility model.&nbsp; Producers are the companies that design, create and market products and packaging. Producers will be responsible for managing and paying for the full life-cycle of their products to make recycling easier and more accessible across the province.&nbsp; If you are a Producer, you will need to:</p>



<ul class="wp-block-list"><li><a href="https://rpra.ca/2021/09/registration-for-blue-box-producers-is-now-open/">Register</a> your 2020 tonnage with RPRA (Deadline to Register – October 1st)</li><li>Pay your 2021 registry Fee when submitting your 2020 supply data</li><li>Join a Producer Responsibility Organization (PROs)</li></ul>



<p>If you would like further information on this, please do not hesitate to <a href="https://focalpointresearch.net/">contact us</a></p>
<p>The post <a href="https://focalpointresearch.net/canadian-regulatory/full-producer-responsibility-for-post-consumer-waste-in-ontario/">Full Producer Responsibility for Post Consumer Waste in Ontario</a> appeared first on <a href="https://focalpointresearch.net">Focal Point</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5075</post-id>	</item>
		<item>
		<title>FDA Withdrawal of Temporary Guidances for Alcohol-Based Hand Sanitizers</title>
		<link>https://focalpointresearch.net/otc-drugs/fda-withdrawal-of-temporary-guidances-for-alcohol-based-hand-sanitizers/</link>
		
		<dc:creator><![CDATA[Delsie Braganza]]></dc:creator>
		<pubDate>Tue, 26 Oct 2021 17:10:40 +0000</pubDate>
				<category><![CDATA[OTC Drugs]]></category>
		<category><![CDATA[Research/Science/Technology]]></category>
		<category><![CDATA[U.S. Regulatory]]></category>
		<category><![CDATA[Drug Labelling]]></category>
		<category><![CDATA[FDA Drug Establishment Registration]]></category>
		<category><![CDATA[North American Scientific Regulatory Affairs & Quality Assurance Consulting Firm]]></category>
		<category><![CDATA[OTC Drug Consultants]]></category>
		<category><![CDATA[Regulatory Affairs Consultants]]></category>
		<category><![CDATA[Regulatory Consultants]]></category>
		<category><![CDATA[Scientific Regulatory & New Product Consultants]]></category>
		<category><![CDATA[SPL Format Submissions]]></category>
		<category><![CDATA[US FDA Electronic Submissions]]></category>
		<category><![CDATA[US OTC Regulatory Consultants]]></category>
		<category><![CDATA[US Regulatory Consultants]]></category>
		<guid isPermaLink="false">https://focalpointresearch.net/?p=5072</guid>

					<description><![CDATA[<p>Did your company manufacture alcohol-based hand sanitizer or manufacture alcohol for use in hand sanitizers during the COVID-19 pandemic based on temporary policies outlined in FDA guidances originally issued in March 2020? If so, it is important for your company to note that, effective Dec. 31, 2021, these guidances are to be withdrawn. If this [&#8230;]</p>
<p>The post <a href="https://focalpointresearch.net/otc-drugs/fda-withdrawal-of-temporary-guidances-for-alcohol-based-hand-sanitizers/">FDA Withdrawal of Temporary Guidances for Alcohol-Based Hand Sanitizers</a> appeared first on <a href="https://focalpointresearch.net">Focal Point</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Did your company <a href="https://www.fda.gov/regulatory-information/search-fda-guidance-documents/guidance-industry-temporary-policy-preparation-certain-alcohol-based-hand-sanitizer-products-during">manufacture alcohol-based hand sanitizer</a> or <a href="https://www.fda.gov/regulatory-information/search-fda-guidance-documents/temporary-policy-manufacture-alcohol-incorporation-alcohol-based-hand-sanitizer-products-during">manufacture alcohol for use in hand sanitizers</a> during the COVID-19 pandemic based on temporary policies outlined in FDA guidances originally issued in March 2020? If so, it is important for your company to note that, effective Dec. 31, 2021, these guidances are to be withdrawn. If this affects your company, the following is what you need to know:</p>



<ul class="wp-block-list"><li>Effective Dec. 31, 2021, you must cease all production of alcohol-based hand sanitizers.</li><li>If you cease production of alcohol-based hand sanitizers, you must deregister.</li><li>The deadline to sell any alcohol-based hand sanitizer produced on or before Dec. 31, 2021 is Mar. 31, 2022.</li><li>If you wish to continue production, you may do so provided you comply with the OTC topical antiseptics tentative final monograph and other requirements, including FDA cGMP.</li></ul>



<p>If you would like further information on this, please do not hesitate to <a href="https://focalpointresearch.net/">contact us</a>.</p>
<p>The post <a href="https://focalpointresearch.net/otc-drugs/fda-withdrawal-of-temporary-guidances-for-alcohol-based-hand-sanitizers/">FDA Withdrawal of Temporary Guidances for Alcohol-Based Hand Sanitizers</a> appeared first on <a href="https://focalpointresearch.net">Focal Point</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5072</post-id>	</item>
		<item>
